All rates are current as of 05-25-2022
CDs
Term | Interest Rate* | APY** | Minimum Deposit | Early Withdrawal Penalty |
91 Days | 0.05% | 0.050% | $1,000.00 | 91 Days |
182 Days | 0.20% | 0.200% | $1,000.00 | 91 Days |
09 Months | 0.05% | 0.050% | $1,000.00 | 91 Days |
12 Months | 0.25% | 0.250% | $500.00 | 180 Days |
18 Months | 0.30% | 0.300% | $500.00 | 180 Days |
24 Months | 0.45% | 0.450% | $500.00 | 180 Days |
30 Months | 0.45% | 0.450% | $500.00 | 180 Days |
36 Months | 0.50% | 0.500% | $500.00 | 365 Days |
42 Months | 0.40% | 0.400% | $500.00 | 365 Days |
48 Months | 0.55% | 0.550% | $500.00 | 365 Days |
60 Months | 0.65% | 0.650% | $500.00 | 365 Days |
*Rates and APR are subject to change without notice.
**APY = annual percentage yield
Personal Unsecured
Term | Rate* | APR** | Payment |
24 months | 6.99% | 7.964% | $452.11 |
36 months | 7.25% | 7.925% | $309.92 |
48 months | 7.25% | 7.761% | $243.01 |
60 months | 7.50% | 7.916% | $202.36 |
*Rate and APR are subject to change without notice.
*This Rate and APR assume a $10,000 Loan Amount and a Processing Fee of $99.
**APR = Annual Percentage Rate
Auto
Model Year | Term | Rate* | APR** | Payment |
2021-2022 | 60 Months | 4.25% | 5.058% | $188.98 |
2020 | 60 Months | 4.75% | 5.562% | $191.30 |
2019 | 60 Months | 5.25% | 6.083% | $189.86 |
2018 | 60 Months | 5.75% | 6.588% | $192.17 |
2017 | 60 Months | 6.25% | 7.090% | $194.49 |
2016 | 60 Months | 6.75% | 7.594% | $196.83 |
2015 / Older | 60 Months | 7.25% | 8.083% | $203.16 |
Off Road Vehicles/Boats | 60 Months | +2% Model Year Above |
*Rates and APR are subject to change without notice.
*These Rates and APR’s assume a $10,000 Loan Amount and a Processing Fee of $199.
**APR = Annual Percentage Rate
Mortgage & Home Equity
Single Family/Owner-Occupied Mortgages
Loan Type | Maximum Term | Rate* | Points | APR** | Payment |
30 Year Fixed | 30 Years | 6.600% | 1% | 6.772% | $638.66 |
20 Year Fixed | 20 Years | 5.800% | 1% | 6.019% | $704.94 |
15 Year Fixed | 15 Years | 5.750% | 1% | 6.025% | $830.41 |
10 Year Fixed | 10 Years | 5.350% | 0.5% | 5.625% | $1077.85 |
*All rates and APRs (Annual Percentage Rates) are accurate as of above date and subject to change without notice. Your APR will vary based on your final loan amount and finance charges. These loans have a maximum Loan-to-Value (LTV) of 90%. LTVs above 80% require Private Mortgage Insurance (PMI), which could increase the APR. The above APRs assume a 20% down payment with a loan amount of $100,000 for a maximum term disclosed and closed on the last day of the month. In order to guarantee these rates a complete loan application must be submitted and a Rate-Lock Agreement (when applicable) must be signed.
**APR = Annual Percentage Rate
Home Equity and Improvement Loans
Term | Rate* | APR** | Payment |
5 Years | 6.00% | 6.823% | $197.18 |
10 Years | 6.50% | 6.942% | $115.81 |
15 Years | 7.00% | 7.318% | $91.67 |
* All rates and APR’s are subject to change without notice.
**APR = Annual Percentage Rate
APR’s assume a $10,000 loan amount at the maximum term, with a Processing Fee of $199.
Maximum Loan-to-Value is 80%.
Call BFSB for more information.